Claude
Settings → Connectors → Add custom connector, then paste the server URL.
For developers
Every official figure on this site, as JSON. Free, read-only, and no key needed. Try any request below.
https://deshboard.app/api/v1$ curl -s "https://deshboard.app/api/v1/latest/cpi-headline"
{
"latest": {
"period": "2026-09",
"value": 5.5,
"unit": "%"
},
"citation": {
"text": "Ministry of Statistics and Programme Implementation, Consumer Price Index (CPI) release for 2026-09 (2026-10-12). CPI inflation (headline), via Deshboard: https://deshboard.app/data/prices/inflation"
}
}
The newest figure of a series and the release it comes from.
GET/api/v1/latest/{id}
curl -s "https://deshboard.app/api/v1/latest/forex-reserves"
Press Send request to see the answer.
The MCP server gives AI assistants the same figures, each with its citation and a warning at every change of method. Read-only, no key.
https://deshboard.app/mcpSettings → Connectors → Add custom connector, then paste the server URL.
Turn on developer mode in Settings → Connectors, then create a connector with the server URL.
Run this once in a terminal:
claude mcp add --transport http deshboard https://deshboard.app/mcp
Install with one click, or add this to .cursor/mcp.json:
{
"mcpServers": {
"deshboard": {
"url": "https://deshboard.app/mcp"
}
}
}
Run this once in a terminal:
code --add-mcp '{"name":"deshboard","type":"http","url":"https://deshboard.app/mcp"}'
Point it at the server URL over Streamable HTTP, for example:
{
"mcpServers": {
"deshboard": {
"url": "https://deshboard.app/mcp"
}
}
}
search_seriesget_latestget_seriescompare_periodsrelease_calendar| ID | Series | Publisher | Latest figure | Try |
|---|---|---|---|---|
cpi-headline | CPI inflation (headline) | Ministry of Statistics and Programme Implementation | 5.5 % · 2026-09 | Try |
cpi-food | CPI food inflation | Ministry of Statistics and Programme Implementation | 7.7 % · 2026-09 | Try |
fiscal-deficit | Union fiscal deficit (₹ crore) | Ministry of Finance | 16,95,768 ₹ crore · 2026-27 | Try |
fiscal-deficit-to-gdp | Union fiscal deficit (% of GDP) | Ministry of Finance | 4.3 % of GDP · 2026-27 | Try |
capital-expenditure | Union capital expenditure (₹ crore) | Ministry of Finance | 12,21,821 ₹ crore · 2026-27 | Try |
gdp-growth | Real GDP growth (%) | Ministry of Statistics and Programme Implementation | 7.7 % · 2025-26 | Try |
per-capita-income | Per-capita income (₹) | Ministry of Statistics and Programme Implementation | 2,08,090 ₹ · 2025-26 | Try |
repo-rate | RBI policy repo rate (%) | Reserve Bank of India | 5.5 % · 2026-10-07 | Try |
rupee-dollar | Rupees per US dollar, monthly average | Reserve Bank of India | 94.97 ₹ per US$ · 2026-06 | Try |
rupee-dollar-yearly | Rupees per US dollar, financial-year average | Reserve Bank of India | 88.307 ₹ per US$ · 2025-26 | Try |
forex-reserves | Foreign exchange reserves, end of month (US$ million) | Reserve Bank of India | 7,51,795.99 US$ million · 2026-08 | Try |
forex-reserves-yearly | Foreign exchange reserves, end of March (US$ million) | Reserve Bank of India | 6,91,108 US$ million · 2025-26 | Try |
unemployment-rate | Unemployment rate, monthly (current weekly status, %) | Ministry of Statistics and Programme Implementation | 5 % · 2026-09 | Try |
unemployment-rate-yearly | Unemployment rate, yearly (usual status, %) | Ministry of Statistics and Programme Implementation | 3.1 % · 2025 | Try |
crime-rate | Crime rate (cognisable crimes per lakh people) | National Crime Records Bureau | 418.9 per lakh people · 2024 | Try |
crimes-registered | Cognisable crimes registered (total, IPC/BNS and SLL) | National Crime Records Bureau | 58,85,867 cases · 2024 | Try |
crimes-against-women | Crimes against women (rate and cases) | National Crime Records Bureau | 64.6 per lakh women · 2024 | Try |
cyber-crimes | Cyber crimes registered | National Crime Records Bureau | 1,01,928 cases · 2024 | Try |
Postman, Insomnia, Bruno and Hoppscotch import the whole API from this link.
https://deshboard.app/api/v1/openapiAnswers are cached for up to five minutes. Keep to a few requests a second; heavy use from one address may be slowed.
llms.txt describes the site, its citation rule and its pages; llms-full.txt adds every latest figure.
Name the publisher and the release first, then this site and the page. Every answer carries a ready-made citation.
Never join figures across a change of method. Across a break, compare answers NOT_COMPARABLE and gives no difference.
Every value is as the publisher printed it. Rates are never recomputed.
MoSPI, the Ministry of Finance, the RBI and NCRB each set their own terms, and they apply.